Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 22.09.2024 10:22:21
Group 2 - Qualification 5
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 26.260 12  5:10.452 25.634 25.871 0.201
kaya Mirac 26.482 12  5:15.425 25.658 26.285 0.337
Calik Ismail Cihan 26.234 12  5:18.166 26.234 26.513 0.176
KILIÇ Umut 26.045 12  5:18.496 25.799 26.541 0.684
SAVAS Emirhan 27.083 12  5:18.778 26.012 26.564 0.410
RECEP Asena 26.896 12  5:19.204 25.964 26.600 0.508
MARALAN Arman 26.541 12  5:20.911 26.313 26.742 0.355
KIZILDAG Utku 26.644 11  5:01.770 25.991 27.433 2.306

Laptimes
# Nr.  # 1  # 2  # 3  # 6  # 4  # 5  # 7  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.019  26.555  26.727  26.534  26.486  26.942  26.652  27.094       
25.791  26.428  26.450  25.799  26.388  26.007  26.313  26.171       
25.634  25.658  26.658  26.501  26.012  26.722  26.521  25.991       
25.655  25.844  26.490  26.360  26.204  27.746  27.098  26.516       
25.802  26.320  26.510  26.592  26.291  26.109  27.477  26.209       
25.882  25.973  26.604  28.565  26.741  26.829  26.643  26.496       
25.906  26.383  26.835  26.292  26.265  25.964  26.681  30.408       
25.736  25.969  26.486  26.700  27.324  26.329  26.507  26.683       
25.874  26.499  26.456  26.537  27.061  26.716  26.941  26.232       
10  25.694  26.651  26.476  26.344  26.646  26.734  27.174  33.326       
11  26.199  26.663  26.240  26.227  26.277  26.210  26.363  26.644       
12  26.260  26.482  26.234  26.045  27.083  26.896  26.541          

Top 10
Qualificationrankinglist  -  Run: 1,2,3,4,5  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  12 5:16.741 (155)  11 5:02.567 (153)  12 5:10.452 (155)  5:155, 2:155, 1:155 [3:155, 4:153] 465
KILIÇ Umut   12 5:18.585 (152)  12 5:15.576 (152)  12 5:22.511 (153)  12 5:25.012 (155)  12 5:18.496 (151)  4:155, 3:153, 2:152 [1:152, 5:151] 460
Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  12 5:24.652 (152)  11 5:14.575 (147)  12 5:18.166 (152)  2:153, 1:153, 5:152 [3:152, 4:147] 458
SAVAS Emirhan TR 12 5:21.362 (151)  12 5:22.098 (151)  12 5:26.875 (151)  11 5:03.996 (152)  12 5:18.778 (150)  4:152, 1:151, 2:151 [3:151, 5:150] 454
kaya Mirac   12 5:25.486 (149)  11 5:00.780 (147)  11 5:00.377 (150)  11 5:09.373 (149)  12 5:15.425 (153)  5:153, 3:150, 1:149 [4:149, 2:147] 452
MARALAN Arman TR 12 5:23.074 (150)  12 5:24.491 (150)  11 5:06.940 (146)  11 5:11.459 (148)  12 5:20.911 (148)  1:150, 2:150, 5:148 [4:148, 3:146] 448
RECEP Asena TR 11 5:00.705 (146)  11 5:00.344 (149)  11 5:04.642 (147)  11 5:06.448 (150)  12 5:19.204 (149)  4:150, 5:149, 2:149 [3:147, 1:146] 448
KIZILDAG Utku TR 11 4:57.723 (147)  11 5:00.486 (148)  DNF (139)  11 5:04.864 (151)  11 5:01.770 (144)  4:151, 2:148, 1:147 [5:144, 3:139] 446
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  11 5:03.171 (149)  11 5:15.146 (146)  11 5:02.133 (143)  3:149, 1:148, 4:146 [2:145, 5:143] 443
10  SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (142)  11 5:03.812 (148)  10 5:00.575 (142)  11 5:01.751 (145)  3:148, 5:145, 1:145 [2:142, 4:142] 438

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:10.452 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -