Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 18:31:50
Group 2 - Qualification 3
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 26.527 12  5:16.741 26.049 26.395 0.253
KILIÇ Umut 26.975 12  5:22.511 26.524 26.875 0.225
Calik Ismail Cihan 27.125 12  5:24.652 26.331 27.054 0.444
SAVAS Emirhan 27.103 12  5:26.875 26.424 27.239 0.390
kaya Mirac 27.365 11  5:00.377 26.530 27.307 0.855
RECEP Asena 33.212 11  5:04.642 26.406 27.694 1.994
MARALAN Arman 27.527 11  5:06.940 26.958 27.903 1.098
KIZILDAG Utku 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 1  # 6  # 3  # 4  # 2  # 5  # 7  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.049  26.852  26.906  26.424  26.530  27.098  27.557          
26.213  26.900  27.269  28.087  29.399  26.514  28.868          
26.259  27.064  26.835  27.334  26.785  27.541  30.857          
26.965  26.856  27.838  27.493  26.636  28.182  27.208          
26.340  27.373  27.855  27.087  27.034  26.641  27.547          
26.350  26.981  27.136  27.473  26.963  26.435  27.750          
26.364  26.817  26.965  27.398  26.721  28.883  26.958          
26.746  26.572  26.949  27.028  27.030  26.406  27.265          
26.442  26.688  26.331  27.020  28.228  26.564  27.953          
10  26.325  26.909  26.614  27.241  27.686  27.166  27.450          
11  26.161  26.524  26.829  27.187  27.365  33.212  27.527          
12  26.527  26.975  27.125  27.103                   

Top 10
Qualificationrankinglist  -  Run: 1,2,3  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  12 5:16.741 (155)  - (-1)  - (-1)  2:155, 1:155, 3:155 [4:-, 5:-] 465
Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  12 5:24.652 (152)  - (-1)  - (-1)  2:153, 1:153, 3:152 [4:-, 5:-] 458
KILIÇ Umut   12 5:18.585 (152)  12 5:15.576 (152)  12 5:22.511 (153)  - (-1)  - (-1)  3:153, 2:152, 1:152 [4:-, 5:-] 457
SAVAS Emirhan TR 12 5:21.362 (151)  12 5:22.098 (151)  12 5:26.875 (151)  - (-1)  - (-1)  1:151, 2:151, 3:151 [4:-, 5:-] 453
MARALAN Arman TR 12 5:23.074 (150)  12 5:24.491 (150)  11 5:06.940 (146)  - (-1)  - (-1)  1:150, 2:150, 3:146 [4:-, 5:-] 446
kaya Mirac   12 5:25.486 (149)  11 5:00.780 (147)  11 5:00.377 (150)  - (-1)  - (-1)  3:150, 1:149, 2:147 [4:-, 5:-] 446
RECEP Asena TR 11 5:00.705 (146)  11 5:00.344 (149)  11 5:04.642 (147)  - (-1)  - (-1)  2:149, 3:147, 1:146 [4:-, 5:-] 442
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  11 5:03.171 (149)  - (-1)  - (-1)  3:149, 1:148, 2:145 [4:-, 5:-] 442
SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (142)  11 5:03.812 (148)  - (-1)  - (-1)  3:148, 1:145, 2:142 [4:-, 5:-] 435
10  KIZILDAG Utku TR 11 4:57.723 (147)  11 5:00.486 (148)  DNF (139)  - (-1)  - (-1)  2:148, 1:147, 3:139 [4:-, 5:-] 434

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:13.152 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -