Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 17:33:03
Group 2 - Qualification 2
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 25.992 12  5:13.152 25.751 26.096 0.253
Calik Ismail Cihan 25.957 12  5:15.301 25.957 26.275 0.262
KILIÇ Umut 26.343 12  5:15.576 26.041 26.298 0.194
SAVAS Emirhan 26.777 12  5:22.098 26.293 26.841 0.364
MARALAN Arman 27.937 12  5:24.491 26.294 27.040 0.759
RECEP Asena 26.626 11  5:00.344 26.067 27.304 1.967
KIZILDAG Utku 26.933 11  5:00.486 26.288 27.316 1.455
kaya Mirac 26.120 11  5:00.780 25.864 27.343 2.330

Laptimes
# Nr.  # 1  # 3  # 6  # 4  # 7  # 5  # 8  # 2       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.549  26.557  26.156  27.338  27.138  27.502  31.433  34.226       
26.325  26.638  26.572  27.171  26.810  26.300  26.564  27.306       
26.163  25.981  26.312  26.694  26.659  26.067  27.967  26.488       
25.931  26.445  26.400  26.577  26.775  26.285  26.288  27.113       
26.047  26.111  26.143  26.464  26.904  26.248  26.678  25.864       
26.487  26.033  26.218  26.293  26.523  26.287  27.353  26.679       
26.010  26.054  26.041  26.388  26.294  32.863  26.535  27.327       
25.751  26.555  26.259  27.123  27.122  27.895  26.320  26.876       
25.752  26.499  26.103  26.847  26.799  26.365  27.231  26.347       
10  26.031  26.412  26.316  27.164  26.481  27.906  27.184  26.434       
11  26.114  26.059  26.713  27.262  29.049  26.626  26.933  26.120       
12  25.992  25.957  26.343  26.777  27.937                

Top 10
Qualificationrankinglist  -  Run: 1,2  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  - (-1)  - (-1)  - (-1)  2:155, 1:155, 3:- [4:-, 5:-] 310
Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  - (-1)  - (-1)  - (-1)  2:153, 1:153, 3:- [4:-, 5:-] 306
KILIÇ Umut   12 5:18.585 (152)  12 5:15.576 (152)  - (-1)  - (-1)  - (-1)  2:152, 1:152, 3:- [4:-, 5:-] 304
SAVAS Emirhan TR 12 5:21.362 (151)  12 5:22.098 (151)  - (-1)  - (-1)  - (-1)  1:151, 2:151, 3:- [4:-, 5:-] 302
MARALAN Arman TR 12 5:23.074 (150)  12 5:24.491 (150)  - (-1)  - (-1)  - (-1)  1:150, 2:150, 3:- [4:-, 5:-] 300
kaya Mirac   12 5:25.486 (149)  11 5:00.780 (147)  - (-1)  - (-1)  - (-1)  1:149, 2:147, 3:- [4:-, 5:-] 296
RECEP Asena TR 11 5:00.705 (146)  11 5:00.344 (149)  - (-1)  - (-1)  - (-1)  2:149, 1:146, 3:- [4:-, 5:-] 295
KIZILDAG Utku TR 11 4:57.723 (147)  11 5:00.486 (148)  - (-1)  - (-1)  - (-1)  2:148, 1:147, 3:- [4:-, 5:-] 295
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  - (-1)  - (-1)  - (-1)  1:148, 2:145, 3:- [4:-, 5:-] 293
10  AKTAN Gokay   11 5:18.498 (141)  11 5:01.657 (146)  - (-1)  - (-1)  - (-1)  2:146, 1:141, 3:- [4:-, 5:-] 287

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:13.152 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -