Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 16:37:58
Group 2 - Qualification 1
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 26.362 12  5:15.533 25.904 26.294 0.658
Calik Ismail Cihan 26.233 12  5:17.069 26.197 26.422 0.177
KILIÇ Umut 26.578 12  5:18.585 26.204 26.548 0.192
SAVAS Emirhan 27.181 12  5:21.362 26.507 26.780 0.244
MARALAN Arman 26.638 12  5:23.074 26.319 26.922 0.379
kaya Mirac 26.770 12  5:25.486 26.400 27.123 0.753
KIZILDAG Utku 27.044 11  4:57.723 26.520 27.065 0.599
RECEP Asena 29.276 11  5:00.705 26.274 27.336 1.319

Laptimes
# Nr.  # 1  # 3  # 6  # 4  # 7  # 2  # 8  # 5       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
25.904  26.474  26.477  26.507  27.564  27.159  26.993  27.186       
26.309  26.718  26.627  26.604  27.067  27.743  28.611  26.529       
26.071  26.514  26.770  27.121  27.463  27.011  26.803  30.502       
26.269  26.518  26.824  26.574  27.122  28.810  26.622  26.790       
26.123  26.436  26.632  26.705  27.018  26.953  26.544  26.727       
26.040  26.197  26.661  26.814  26.521  28.214  27.108  26.274       
26.155  26.260  26.497  26.578  26.772  26.723  27.157  26.766       
28.334  26.649  26.343  26.731  26.968  26.401  26.520  27.154       
25.934  26.306  26.289  27.186  27.090  26.400  27.567  26.971       
10  26.029  26.215  26.683  26.674  26.532  26.715  26.754  26.530       
11  26.003  26.549  26.204  26.687  26.319  26.587  27.044  29.276       
12  26.362  26.233  26.578  27.181  26.638  26.770             

Top 10
Qualificationrankinglist  -  Run: 1  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  - (-1)  - (-1)  - (-1)  - (-1)  1:155, 2:-, 3:- [4:-, 5:-] 155
Calik Ismail Cihan   12 5:17.069 (153)  - (-1)  - (-1)  - (-1)  - (-1)  1:153, 2:-, 3:- [4:-, 5:-] 153
KILIÇ Umut   12 5:18.585 (152)  - (-1)  - (-1)  - (-1)  - (-1)  1:152, 2:-, 3:- [4:-, 5:-] 152
SAVAS Emirhan TR 12 5:21.362 (151)  - (-1)  - (-1)  - (-1)  - (-1)  1:151, 2:-, 3:- [4:-, 5:-] 151
MARALAN Arman TR 12 5:23.074 (150)  - (-1)  - (-1)  - (-1)  - (-1)  1:150, 2:-, 3:- [4:-, 5:-] 150
kaya Mirac   12 5:25.486 (149)  - (-1)  - (-1)  - (-1)  - (-1)  1:149, 2:-, 3:- [4:-, 5:-] 149
SARACCI Engin TR 12 5:27.368 (148)  - (-1)  - (-1)  - (-1)  - (-1)  1:148, 2:-, 3:- [4:-, 5:-] 148
KIZILDAG Utku TR 11 4:57.723 (147)  - (-1)  - (-1)  - (-1)  - (-1)  1:147, 2:-, 3:- [4:-, 5:-] 147
RECEP Asena TR 11 5:00.705 (146)  - (-1)  - (-1)  - (-1)  - (-1)  1:146, 2:-, 3:- [4:-, 5:-] 146
10  SONMEZLER Cengiz TR 11 5:02.757 (145)  - (-1)  - (-1)  - (-1)  - (-1)  1:145, 2:-, 3:- [4:-, 5:-] 145

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:15.533 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -