Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 22.09.2024 10:11:47
Group 1 - Qualification 5
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
OZCAN Murat 27.409 12  5:22.413 25.912 26.867 0.574
KAYA Savas 27.278 12  5:22.465 26.034 26.872 0.438
SONMEZLER Cengiz 27.174 11  5:01.751 26.689 27.431 0.594
SARACCI Engin 27.414 11  5:02.133 26.830 27.466 0.342
AKTAN Gokay 27.380 11  5:04.687 26.836 27.698 0.683
KARAYALÇIN Ali Karatay 31.252 11  5:07.489 26.674 27.953 1.314
KUTUK Kubilay 27.176 11  5:11.238 26.793 28.294 1.018
KESER Emir 29.988 11  5:19.393 27.766 29.035 1.641
KETENCI Kayhan 0.000 0:00.000 0.000 0.000 0.000
10  10  ERDONMEZ Mustafa 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 4  # 7  # 1  # 3  # 2  # 5  # 6  # 8  # 9  # 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
28.078  27.559  28.505  27.414  27.546  27.744  28.060  29.540       
25.912  26.329  27.442  27.794  26.979  27.987  29.617  28.099       
26.913  26.744  26.689  27.097  27.277  27.233  28.605  27.862       
26.720  26.034  27.599  26.830  28.478  26.800  28.127  28.567       
27.541  26.713  26.899  27.157  28.333  27.578  30.440  33.502       
26.783  26.986  28.373  27.558  28.833  28.699  28.463  28.906       
26.540  26.434  27.679  27.911  27.358  26.686  26.793  28.038       
26.477  27.059  27.296  27.756  28.408  28.682  28.024  27.766       
26.927  26.987  26.734  27.821  26.836  28.154  28.048  28.950       
10  26.642  27.095  27.361  27.381  27.259  26.674  27.885  28.175       
11  26.471  27.247  27.174  27.414  27.380  31.252  27.176  29.988       
12  27.409  27.278                         

Top 10
Qualificationrankinglist  -  Run: 1,2,3,4,5  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  12 5:16.741 (155)  11 5:02.567 (153)  - (-1)  2:155, 1:155, 3:155 [4:153, 5:-] 465
KILIÇ Umut   12 5:18.585 (152)  12 5:15.576 (152)  12 5:22.511 (153)  12 5:25.012 (155)  - (-1)  4:155, 3:153, 2:152 [1:152, 5:-] 460
Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  12 5:24.652 (152)  11 5:14.575 (147)  - (-1)  2:153, 1:153, 3:152 [4:147, 5:-] 458
SAVAS Emirhan TR 12 5:21.362 (151)  12 5:22.098 (151)  12 5:26.875 (151)  11 5:03.996 (152)  - (-1)  4:152, 1:151, 2:151 [3:151, 5:-] 454
MARALAN Arman TR 12 5:23.074 (150)  12 5:24.491 (150)  11 5:06.940 (146)  11 5:11.459 (148)  - (-1)  1:150, 2:150, 4:148 [3:146, 5:-] 448
kaya Mirac   12 5:25.486 (149)  11 5:00.780 (147)  11 5:00.377 (150)  11 5:09.373 (149)  - (-1)  3:150, 1:149, 4:149 [2:147, 5:-] 448
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  11 5:03.171 (149)  11 5:15.146 (146)  11 5:02.133 (151)  5:151, 3:149, 1:148 [4:146, 2:145] 448
KIZILDAG Utku TR 11 4:57.723 (147)  11 5:00.486 (148)  DNF (139)  11 5:04.864 (151)  - (-1)  4:151, 2:148, 1:147 [3:139, 5:-] 446
RECEP Asena TR 11 5:00.705 (146)  11 5:00.344 (149)  11 5:04.642 (147)  11 5:06.448 (150)  - (-1)  4:150, 2:149, 3:147 [1:146, 5:-] 446
10  SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (142)  11 5:03.812 (148)  10 5:00.575 (142)  11 5:01.751 (152)  5:152, 3:148, 1:145 [2:142, 4:142] 445

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:13.152 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -