Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: No / Start: 22.09.2024 09:09:13
Group 1 - Qualification 4
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SARACCI Engin 28.113 11  5:15.146 27.886 28.649 0.685
OZCAN Murat 30.426 11  5:19.251 27.867 29.022 1.370
AKTAN Gokay 30.953 11  5:23.788 28.474 29.435 0.817
KAYA Savas 29.221 11  5:24.198 28.077 29.472 1.048
SONMEZLER Cengiz 28.858 10  5:00.575 28.858 30.057 1.127
KUTUK Kubilay 30.632 10  5:12.970 28.814 31.297 3.134
KESER Emir 30.429 10  5:21.214 29.835 32.121 1.893
KARAYALÇIN Ali Karatay 0.000 0:00.000 0.000 0.000 0.000
KETENCI Kayhan 0.000 0:00.000 0.000 0.000 0.000
10  10  ERDONMEZ Mustafa 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 3  # 4  # 2  # 7  # 1  # 6  # 8  # 5  # 9  # 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
28.900  31.768  30.194  29.347  32.996  30.035  30.476          
29.435  28.792  30.070  30.201  29.850  36.636  34.529          
28.302  31.003  29.019  30.246  29.556  30.454  35.623          
28.355  28.522  29.542  28.517  29.562  37.528  31.925          
30.284  27.986  29.730  28.077  29.380  29.753  32.915          
28.283  27.867  28.795  29.012  30.250  29.021  33.101          
28.344  28.180  28.495  30.471  30.514  30.911  31.321          
28.486  28.049  28.609  31.531  29.769  28.814  31.060          
27.886  28.392  28.474  29.308  29.840  29.186  29.835          
10  28.758  28.266  29.907  28.267  28.858  30.632  30.429          
11  28.113  30.426  30.953  29.221                   

Top 10
Qualificationrankinglist  -  Run: 1,2,3,4,5  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  12 5:16.741 (155)  11 5:02.567 (153)  12 5:10.452 (155)  5:155, 2:155, 1:155 [3:155, 4:153] 465
KILIÇ Umut   12 5:18.585 (152)  12 5:15.576 (152)  12 5:22.511 (153)  12 5:25.012 (155)  12 5:18.496 (151)  4:155, 3:153, 2:152 [1:152, 5:151] 460
Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  12 5:24.652 (152)  11 5:14.575 (147)  12 5:18.166 (152)  2:153, 1:153, 5:152 [3:152, 4:147] 458
SAVAS Emirhan TR 12 5:21.362 (151)  12 5:22.098 (151)  12 5:26.875 (151)  11 5:03.996 (152)  12 5:18.778 (150)  4:152, 1:151, 2:151 [3:151, 5:150] 454
kaya Mirac   12 5:25.486 (149)  11 5:00.780 (147)  11 5:00.377 (150)  11 5:09.373 (149)  12 5:15.425 (153)  5:153, 3:150, 1:149 [4:149, 2:147] 452
MARALAN Arman TR 12 5:23.074 (150)  12 5:24.491 (150)  11 5:06.940 (146)  11 5:11.459 (148)  12 5:20.911 (148)  1:150, 2:150, 5:148 [4:148, 3:146] 448
RECEP Asena TR 11 5:00.705 (146)  11 5:00.344 (149)  11 5:04.642 (147)  11 5:06.448 (150)  12 5:19.204 (149)  4:150, 5:149, 2:149 [3:147, 1:146] 448
KIZILDAG Utku TR 11 4:57.723 (147)  11 5:00.486 (148)  DNF (139)  11 5:04.864 (151)  11 5:01.770 (144)  4:151, 2:148, 1:147 [5:144, 3:139] 446
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  11 5:03.171 (149)  11 5:15.146 (146)  11 5:02.133 (143)  3:149, 1:148, 4:146 [2:145, 5:143] 443
10  SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (142)  11 5:03.812 (148)  10 5:00.575 (142)  11 5:01.751 (145)  3:148, 5:145, 1:145 [2:142, 4:142] 438

Corrections / Punishments
Driver Type Correction / Punishment Comment
 KARAYALÇIN Ali Karatay Punishment B: 1 x Strike best Heat MARSHAL

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:10.452 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -