Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 18:22:00
Group 1 - Qualification 3
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SARACCI Engin 27.436 11  5:03.171 26.492 27.561 1.206
SONMEZLER Cengiz 26.865 11  5:03.812 26.865 27.619 1.073
KESER Emir 28.806 11  5:20.070 27.956 29.097 0.925
AKTAN Gokay 29.322 11  5:21.238 27.824 29.203 0.985
KARAYALÇIN Ali Karatay 27.332 10  5:04.892 27.154 30.489 7.858
KUTUK Kubilay 32.112 10  5:05.824 26.801 30.582 3.169
KAYA Savas 28.137 3:15.506 26.568 27.929 1.403
OZCAN Murat 27.652 3:16.494 26.891 28.070 1.338
KETENCI Kayhan 0.000 0:00.000 0.000 0.000 0.000
10  10  ERDONMEZ Mustafa 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 3  # 1  # 8  # 2  # 5  # 6  # 7  # 4  # 9  # 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.935  28.340  28.537  30.788  29.246  28.866  26.655  26.891       
26.694  26.929  28.514  29.620  52.741  37.575  27.562  27.488       
27.291  27.315  29.545  29.793  27.154  28.636  26.568  27.324       
26.492  27.513  29.300  28.270  27.236  26.801  28.334  28.795       
27.187  26.889  28.915  27.824  28.006  32.572  30.728  30.805       
27.563  30.616  27.956  28.186  28.833  32.571  27.522  27.539       
28.047  27.476  31.563  27.944  27.426  28.459  28.137  27.652       
27.080  27.266  28.856  29.590  29.141  28.276             
30.963  27.298  28.817  29.890  27.777  29.956             
10  27.483  27.305  29.261  30.011  27.332  32.112             
11  27.436  26.865  28.806  29.322                   

Top 10
Qualificationrankinglist  -  Run: 1,2,3  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (145)  11 5:03.171 (155)  - (-1)  - (-1)  3:155, 1:148, 2:145 [4:-, 5:-] 448
SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (142)  11 5:03.812 (153)  - (-1)  - (-1)  3:153, 1:145, 2:142 [4:-, 5:-] 440
AKTAN Gokay   11 5:18.498 (141)  11 5:01.657 (146)  11 5:21.238 (151)  - (-1)  - (-1)  3:151, 2:146, 1:141 [4:-, 5:-] 438
KARAYALÇIN Ali Karatay   11 5:07.811 (142)  11 5:04.545 (144)  10 5:04.892 (150)  - (-1)  - (-1)  3:150, 2:144, 1:142 [4:-, 5:-] 436
KAYA Savas TR 11 5:03.652 (144)  11 5:14.727 (141)  7 3:15.506 (148)  - (-1)  - (-1)  3:148, 1:144, 2:141 [4:-, 5:-] 433
OZCAN Murat TR 11 5:04.652 (143)  11 5:05.195 (143)  7 3:16.494 (147)  - (-1)  - (-1)  3:147, 1:143, 2:143 [4:-, 5:-] 433
KESER Emir   10 5:00.772 (140)  10 5:11.844 (139)  11 5:20.070 (152)  - (-1)  - (-1)  3:152, 1:140, 2:139 [4:-, 5:-] 431
KUTUK Kubilay TR 10 5:18.149 (139)  11 5:24.022 (140)  10 5:05.824 (149)  - (-1)  - (-1)  3:149, 2:140, 1:139 [4:-, 5:-] 428
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  12 5:13.152 (155)  - (-1)  - (-1)  - (-1)  2:155, 1:155, 3:- [4:-, 5:-] 310
10  Calik Ismail Cihan   12 5:17.069 (153)  12 5:15.301 (153)  - (-1)  - (-1)  - (-1)  2:153, 1:153, 3:- [4:-, 5:-] 306

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:13.152 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -