Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 17:22:55
Group 1 - Qualification 2
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
AKTAN Gokay 27.483 11  5:01.657 27.101 27.423 0.315
SARACCI Engin 27.211 11  5:04.185 26.773 27.653 0.676
KARAYALÇIN Ali Karatay 26.963 11  5:04.545 26.642 27.685 0.730
OZCAN Murat 27.733 11  5:05.195 26.604 27.745 0.980
SONMEZLER Cengiz 27.637 11  5:13.879 26.812 28.534 3.520
KAYA Savas 28.135 11  5:14.727 26.996 28.611 1.905
KUTUK Kubilay 28.103 11  5:24.022 27.205 29.456 3.247
KESER Emir 30.649 10  5:11.844 28.328 31.184 2.902
KETENCI Kayhan 0.000 0:00.000 0.000 0.000 0.000
10  10  ERDONMEZ Mustafa 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 2  # 3  # 5  # 4  # 1  # 7  # 6  # 8  # 9  # 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
28.081  28.349  27.730  29.946  38.997  28.263  29.626  32.228       
27.141  27.211  28.970  27.827  27.209  28.554  27.483  28.328       
27.333  26.773  27.419  26.604  27.158  27.489  30.374  28.923       
27.101  28.073  26.642  26.890  27.137  27.118  27.520  28.697       
27.291  28.204  27.226  26.907  27.000  27.244  27.776  37.853       
27.110  28.953  27.672  27.664  28.160  26.996  32.956  29.463       
27.235  27.031  28.469  27.000  26.947  27.073  27.498  30.894       
27.790  27.759  28.191  28.949  26.812  31.809  37.719  30.910       
27.386  27.065  28.309  27.888  28.266  32.393  27.762  33.899       
10  27.706  27.556  26.954  27.787  28.556  29.653  27.205  30.649       
11  27.483  27.211  26.963  27.733  27.637  28.135  28.103          

Top 10
Qualificationrankinglist  -  Run: 1,2  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SARACCI Engin TR 12 5:27.368 (148)  11 5:04.185 (153)  - (-1)  - (-1)  - (-1)  2:153, 1:148, 3:- [4:-, 5:-] 301
AKTAN Gokay   11 5:18.498 (141)  11 5:01.657 (155)  - (-1)  - (-1)  - (-1)  2:155, 1:141, 3:- [4:-, 5:-] 296
SONMEZLER Cengiz TR 11 5:02.757 (145)  11 5:13.879 (150)  - (-1)  - (-1)  - (-1)  2:150, 1:145, 3:- [4:-, 5:-] 295
KARAYALÇIN Ali Karatay   11 5:07.811 (142)  11 5:04.545 (152)  - (-1)  - (-1)  - (-1)  2:152, 1:142, 3:- [4:-, 5:-] 294
OZCAN Murat TR 11 5:04.652 (143)  11 5:05.195 (151)  - (-1)  - (-1)  - (-1)  2:151, 1:143, 3:- [4:-, 5:-] 294
KAYA Savas TR 11 5:03.652 (144)  11 5:14.727 (149)  - (-1)  - (-1)  - (-1)  2:149, 1:144, 3:- [4:-, 5:-] 293
KUTUK Kubilay TR 10 5:18.149 (139)  11 5:24.022 (148)  - (-1)  - (-1)  - (-1)  2:148, 1:139, 3:- [4:-, 5:-] 287
KESER Emir   10 5:00.772 (140)  10 5:11.844 (147)  - (-1)  - (-1)  - (-1)  2:147, 1:140, 3:- [4:-, 5:-] 287
SEREZLIOGLU Poyraz TR 12 5:15.533 (155)  - (-1)  - (-1)  - (-1)  - (-1)  1:155, 2:-, 3:- [4:-, 5:-] 155
10  Calik Ismail Cihan   12 5:17.069 (153)  - (-1)  - (-1)  - (-1)  - (-1)  1:153, 2:-, 3:- [4:-, 5:-] 153

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:15.533 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali -