Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 16:27:35
Group 1 - Qualification 1
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SARACCI Engin 27.537 12  5:27.368 26.730 27.280 0.378
SONMEZLER Cengiz 26.996 11  5:02.757 26.638 27.523 0.999
KAYA Savas 27.942 11  5:03.652 26.811 27.604 0.767
OZCAN Murat 27.490 11  5:04.652 26.957 27.695 0.824
KARAYALÇIN Ali Karatay 28.223 11  5:07.811 26.684 27.982 1.082
AKTAN Gokay 32.224 11  5:18.498 27.161 28.954 1.695
KESER Emir 31.346 10  5:00.772 28.237 30.077 1.943
KUTUK Kubilay 31.300 10  5:18.149 27.286 31.814 9.666
KETENCI Kayhan 0.000 0:00.000 0.000 0.000 0.000
10  10  ERDONMEZ Mustafa 0.000 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 3  # 1  # 7  # 4  # 5  # 2  # 8  # 6  # 9  # 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
27.921  30.180  27.064  27.595  27.852  28.003  28.237  28.678       
27.759  27.493  26.875  27.003  29.128  29.922  30.262  28.086       
26.730  27.878  26.940  27.387  28.884  27.161  28.834  28.587       
27.271  27.246  28.047  27.458  27.805  29.363  28.945  28.065       
26.811  26.638  27.091  27.113  26.811  27.672  32.461  27.956       
27.002  28.098  28.190  27.808  26.684  28.084  28.712  27.286       
26.889  26.735  29.311  27.713  27.552  27.344  29.273  30.834       
27.254  27.462  27.410  26.957  26.709  28.763  28.639  28.273       
27.206  26.696  26.811  29.921  28.030  28.292  34.063  59.084       
10  27.589  27.335  27.971  28.207  30.133  31.670  31.346  31.300       
11  27.399  26.996  27.942  27.490  28.223  32.224             
12  27.537                            

Top 10
Qualificationrankinglist  -  Run: 1  -  EP STOK
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
SARACCI Engin TR 12 5:27.368 (155)  - (-1)  - (-1)  - (-1)  - (-1)  1:155, 2:-, 3:- [4:-, 5:-] 155
SONMEZLER Cengiz TR 11 5:02.757 (153)  - (-1)  - (-1)  - (-1)  - (-1)  1:153, 2:-, 3:- [4:-, 5:-] 153
KAYA Savas TR 11 5:03.652 (152)  - (-1)  - (-1)  - (-1)  - (-1)  1:152, 2:-, 3:- [4:-, 5:-] 152
OZCAN Murat TR 11 5:04.652 (151)  - (-1)  - (-1)  - (-1)  - (-1)  1:151, 2:-, 3:- [4:-, 5:-] 151
KARAYALÇIN Ali Karatay   11 5:07.811 (150)  - (-1)  - (-1)  - (-1)  - (-1)  1:150, 2:-, 3:- [4:-, 5:-] 150
AKTAN Gokay   11 5:18.498 (149)  - (-1)  - (-1)  - (-1)  - (-1)  1:149, 2:-, 3:- [4:-, 5:-] 149
KESER Emir   10 5:00.772 (148)  - (-1)  - (-1)  - (-1)  - (-1)  1:148, 2:-, 3:- [4:-, 5:-] 148
KUTUK Kubilay TR 10 5:18.149 (147)  - (-1)  - (-1)  - (-1)  - (-1)  1:147, 2:-, 3:- [4:-, 5:-] 147

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:27.368 SARACCI Engin
 Final 13 05:03.961 (22.05.2022) KAYA Ali -