Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 15:36:09
Group 2 - Practice 5
Pos  Nr  Driver Laptime Besttime [3] Rnd  Absoluttime Besttime Cor
kaya Mirac 26.429 1:20.575 12  5:25.937 26.429  
KIZILDAG Utku 27.252 1:21.272 11  5:01.357 26.880  
SONMEZLER Cengiz 26.757 1:21.669 11  5:04.125 26.757  
MARALAN Arman 27.755 1:21.872 11  5:07.472 27.066  
KILIÇ Umut 27.025 1:21.884 11  5:10.642 26.987  
OZCAN Murat 27.171 1:22.331 11  5:06.315 27.171  
KAYA Savas 33.206 1:23.824 11  5:18.075 27.385  
KUTUK Kubilay 28.661 1:23.937 11  5:23.576 27.688  

Laptimes
# Nr.  # 1  # 5  # 6  # 7  # 2  # 3  # 4  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.819  27.657  28.182  28.685  27.712  28.405  28.220  30.084       
26.832  27.209  27.942  27.563  27.271  27.824  27.646  31.189       
26.924  27.019  27.850  28.526  27.540  27.594  28.359  32.193       
27.266  27.044  27.734  27.742  27.226  27.628  29.854  28.582       
27.987  27.475  27.869  27.854  27.671  27.353  28.489  28.555       
27.412  26.880  27.090  27.541  26.987  29.651  28.194  32.043       
26.900  28.264  27.730  27.265  27.465  27.962  30.283  28.332       
26.849  27.175  28.059  27.066  29.588  27.567  28.812  28.467       
27.831  27.700  27.544  29.049  35.093  27.502  27.627  27.688       
10  27.636  27.682  27.368  28.426  27.064  27.658  27.385  27.782       
11  27.052  27.252  26.757  27.755  27.025  27.171  33.206  28.661       
12  26.429                            

Top 10
Practicerankinglist  -  Run: 1,2,3,4,5  -  EP STOK
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Besttime [3] Heat
SEREZLIOGLU Poyraz     1:23.463  1:19.873  1:18.481  1:17.825  1:17.730  1:17.730 5 [4, 3, 2, 1]
kaya Mirac     1:27.565  1:21.572  1:19.364  1:19.058  1:20.575  1:19.058 4 [3, 5, 2, 1]
Calik Ismail Cihan     1:22.943  1:21.233  1:19.482  1:19.233  1:21.853  1:19.233 4 [3, 2, 5, 1]
SAVAS Emirhan     1:25.750  1:21.903  1:19.865  1:20.494  1:19.789  1:19.789 5 [3, 4, 2, 1]
RECEP Asena     1:37.312  1:21.389  1:21.472  1:21.285  1:19.935  1:19.935 5 [4, 2, 3, 1]
KILIÇ Umut     1:23.512  1:19.960  1:20.382  1:19.944  1:21.884  1:19.944 4 [2, 3, 5, 1]
MARALAN Arman     1:24.179  1:21.114  1:23.723  DNF  1:21.872  1:21.114 2 [5, 3, 1, 4]
KIZILDAG Utku     1:25.486  1:21.710  1:27.892  1:21.404  1:21.272  1:21.272 5 [4, 2, 1, 3]
SONMEZLER Cengiz     1:25.695  1:24.533  1:21.355  1:22.250  1:21.669  1:21.355 3 [5, 4, 2, 1]
10  AKTAN Gokay     1:34.564  1:23.255  1:22.826  1:24.861  1:21.765  1:21.765 5 [3, 2, 4, 1]

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz -
 Final 13 05:03.961 (22.05.2022) KAYA Ali -