Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 14:36:04
Group 2 - Practice 4
Pos  Nr  Driver Laptime Besttime [3] Rnd  Absoluttime Besttime Cor
kaya Mirac 30.118 1:19.058 4:16.303 26.114  
KILIÇ Umut 26.859 1:19.944 11  5:02.123 26.325  
KIZILDAG Utku 27.417 1:21.404 11  5:08.360 26.764  
SONMEZLER Cengiz 27.512 1:22.250 10  5:04.866 26.840  
OZCAN Murat 27.614 1:22.573 11  5:04.752 27.237  
KAYA Savas 27.557 1:22.925 11  5:15.746 26.957  
KUTUK Kubilay 28.799 1:23.391 11  5:10.982 27.381  
MARALAN Arman 0.000 0.000 0:00.000 0.000  

Laptimes
# Nr.  # 1  # 2  # 5  # 6  # 3  # 4  # 8  # 7       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
26.114  27.044  27.199  27.023  27.726  30.118  29.053          
26.791  26.571  27.441  29.982  27.466  27.530  28.602          
37.711  26.836  26.764  26.840  28.605  31.443  27.381          
26.156  28.157  27.868  31.878  27.237  29.759  27.636          
26.260  26.804  32.607  48.641  28.068  28.516  29.993          
26.642  26.815  26.839  27.303  27.268  27.452  27.584          
26.294  26.325  29.748  30.949  27.594  26.957  27.939          
30.217  26.819  27.529  27.625  28.015  29.567  27.868          
30.118  27.173  27.397  27.113  27.784  28.665  27.607          
10     32.720  27.551  27.512  27.375  28.182  28.520          
11     26.859  27.417     27.614  27.557  28.799          

Top 10
Practicerankinglist  -  Run: 1,2,3,4  -  EP STOK
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Besttime [3] Heat
SEREZLIOGLU Poyraz     1:23.463  1:19.873  1:18.481  1:17.825  1:17.825 4 [3, 2, 1]
kaya Mirac     1:27.565  1:21.572  1:19.364  1:19.058  1:19.058 4 [3, 2, 1]
Calik Ismail Cihan     1:22.943  1:21.233  1:19.482  1:19.233  1:19.233 4 [3, 2, 1]
SAVAS Emirhan     1:25.750  1:21.903  1:19.865  1:20.494  1:19.865 3 [4, 2, 1]
KILIÇ Umut     1:23.512  1:19.960  1:20.382  1:19.944  1:19.944 4 [2, 3, 1]
MARALAN Arman     1:24.179  1:21.114  1:23.723  DNF  1:21.114 2 [3, 1, 4]
RECEP Asena     1:37.312  1:21.389  1:21.472  1:21.285  1:21.285 4 [2, 3, 1]
SONMEZLER Cengiz     1:25.695  1:24.533  1:21.355  1:22.250  1:21.355 3 [4, 2, 1]
KIZILDAG Utku     1:25.486  1:21.710  1:27.892  1:21.404  1:21.404 4 [2, 1, 3]
10  SARACCI Engin     1:23.396  1:24.703  1:22.560  1:22.070  1:22.070 4 [3, 1, 2]

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.774 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:18.105 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz -
 Final 13 05:03.961 (22.05.2022) KAYA Ali -