Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 15:27:05
Group 1 - Practice 5
Pos  Nr  Driver Laptime Besttime [3] Rnd  Absoluttime Besttime Cor
SEREZLIOGLU Poyraz 26.816 1:17.730 12  5:17.130 25.623  
SAVAS Emirhan 27.293 1:19.789 3:08.304 26.458  
RECEP Asena 29.024 1:19.935 11  5:03.730 26.236  
AKTAN Gokay 27.684 1:21.765 10  4:36.868 26.989  
Calik Ismail Cihan 27.113 1:21.853 11  5:08.701 26.850  
KARAYALÇIN Ali Karatay 33.095 1:22.386 11  5:18.422 27.210  
SARACCI Engin 29.110 1:22.554 11  5:17.244 27.033  
KESER Emir 33.947 1:31.597 10  5:14.304 29.155  
10  KETENCI Kayhan 0.000 0.000 0:00.000 0.000  
10  ERDONMEZ Mustafa 0.000 0.000 0:00.000 0.000  

Laptimes
# Nr.  # 2  # 6  # 4  # 7  # 3  # 9  # 5  # 1  # 10  # 8 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
25.623  26.458  27.043  27.124  26.850  27.347  27.486  29.155       
26.061  26.715  27.926  27.652  34.026  27.478  28.035  30.549       
26.046  26.616  28.516  26.989  27.274  27.698  27.033  32.405       
26.297  27.289  28.284  27.467  27.258  27.210  28.229  30.217       
26.409  27.101  27.305  29.058  27.385  29.162  33.846  29.690       
26.238  26.832  28.036  27.912  27.266  27.663  27.980  32.141       
26.512  27.293  27.661  27.283  29.199  27.963  29.913  29.766       
26.500     26.236  27.974  27.590  30.539  27.920  35.534       
27.100     26.762  27.725  27.790  28.727  27.713  30.900       
10  26.635     26.937  27.684  26.950  31.540  29.979  33.947       
11  26.893     29.024     27.113  33.095  29.110          
12  26.816                            

Top 10
Practicerankinglist  -  Run: 1,2,3,4,5  -  EP STOK
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Besttime [3] Heat
SEREZLIOGLU Poyraz     1:23.463  1:19.873  1:18.481  1:17.825  1:17.730  1:17.730 5 [4, 3, 2, 1]
kaya Mirac     1:27.565  1:21.572  1:19.364  1:19.058  1:19.058 4 [3, 2, 1]
Calik Ismail Cihan     1:22.943  1:21.233  1:19.482  1:19.233  1:21.853  1:19.233 4 [3, 2, 5, 1]
SAVAS Emirhan     1:25.750  1:21.903  1:19.865  1:20.494  1:19.789  1:19.789 5 [3, 4, 2, 1]
RECEP Asena     1:37.312  1:21.389  1:21.472  1:21.285  1:19.935  1:19.935 5 [4, 2, 3, 1]
KILIÇ Umut     1:23.512  1:19.960  1:20.382  1:19.944  1:19.944 4 [2, 3, 1]
MARALAN Arman     1:24.179  1:21.114  1:23.723  DNF  1:21.114 2 [3, 1, 4]
SONMEZLER Cengiz     1:25.695  1:24.533  1:21.355  1:22.250  1:21.355 3 [4, 2, 1]
KIZILDAG Utku     1:25.486  1:21.710  1:27.892  1:21.404  1:21.404 4 [2, 1, 3]
10  AKTAN Gokay     1:34.564  1:23.255  1:22.826  1:24.861  1:21.765  1:21.765 5 [3, 2, 4, 1]

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.623 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz -
 Final 13 05:03.961 (22.05.2022) KAYA Ali -