Section: EP STOK / Race time: 5:00 / Singlestart / Condition: Dry / Confirmed: Yes / Start: 21.09.2024 14:27:00
Group 1 - Practice 4
Pos  Nr  Driver Laptime Besttime [3] Rnd  Absoluttime Besttime Cor
SEREZLIOGLU Poyraz 27.089 1:17.825 12  5:19.598 25.774  
Calik Ismail Cihan 26.455 1:19.233 12  5:21.163 26.306  
SAVAS Emirhan 26.629 1:20.494 11  5:04.016 26.629  
RECEP Asena 27.343 1:21.285 10  5:09.694 26.311  
SARACCI Engin 27.556 1:22.070 11  5:04.896 27.034  
KARAYALÇIN Ali Karatay 27.883 1:22.637 11  5:12.094 27.140  
AKTAN Gokay 28.336 1:24.861 10  4:47.396 27.681  
KESER Emir 29.588 1:27.414 11  5:27.592 28.219  
10  KETENCI Kayhan 0.000 0.000 0:00.000 0.000  
10  ERDONMEZ Mustafa 0.000 0.000 0:00.000 0.000  

Laptimes
# Nr.  # 2  # 3  # 6  # 4  # 5  # 9  # 7  # 1  # 10  # 8 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
25.774  26.680  27.291  27.267  27.675  28.355  28.288  29.104       
25.990  26.620  29.495  26.311  27.507  30.573  29.393  31.899       
26.061  26.481  27.638  27.707  27.298  28.299  27.681  29.216       
26.733  26.749  27.310  27.405  29.571  27.392  27.787  29.979       
26.592  27.162  27.226  33.495  28.378  29.967  30.092  28.219       
26.239  26.964  26.914  26.900  27.194  27.522  30.601  30.563       
27.012  27.478  30.269  41.531  27.647  29.098  27.989  29.431       
27.051  26.895  27.379  29.748  27.417  28.251  29.528  28.345       
27.178  26.901  27.117  41.987  27.619  27.140  27.701  31.176       
10  26.926  26.472  26.748  27.343  27.034  27.614  28.336  30.072       
11  26.953  26.306  26.629     27.556  27.883     29.588       
12  27.089  26.455                         

Top 10
Practicerankinglist  -  Run: 1,2,3,4  -  EP STOK
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Besttime [3] Heat
SEREZLIOGLU Poyraz     1:23.463  1:19.873  1:18.481  1:17.825  1:17.825 4 [3, 2, 1]
Calik Ismail Cihan     1:22.943  1:21.233  1:19.482  1:19.233  1:19.233 4 [3, 2, 1]
kaya Mirac     1:27.565  1:21.572  1:19.364  1:19.364 3 [2, 1]
SAVAS Emirhan     1:25.750  1:21.903  1:19.865  1:20.494  1:19.865 3 [4, 2, 1]
KILIÇ Umut     1:23.512  1:19.960  1:20.382  1:19.960 2 [3, 1]
MARALAN Arman     1:24.179  1:21.114  1:23.723  1:21.114 2 [3, 1]
RECEP Asena     1:37.312  1:21.389  1:21.472  1:21.285  1:21.285 4 [2, 3, 1]
SONMEZLER Cengiz     1:25.695  1:24.533  1:21.355  1:21.355 3 [2, 1]
KIZILDAG Utku     1:25.486  1:21.710  1:27.892  1:21.710 2 [1, 3]
10  SARACCI Engin     1:23.396  1:24.703  1:22.560  1:22.070  1:22.070 4 [3, 1, 2]

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.774 (1) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:18.105 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz -
 Final 13 05:03.961 (22.05.2022) KAYA Ali -