Section: EP STOK / Race time: 5:00 / Groupstart / Condition: Dry / Confirmed: Yes / Start: 22.09.2024 12:37:00
Final A - Final run 2
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 26.042 13  5:10.823 25.570 25.816 0.186
Calik Ismail Cihan 26.224 13  5:18.141 25.826 26.379 0.489
KILIÇ Umut 26.349 13  5:18.533 25.943 26.439 0.580
kaya Mirac 27.264 13  5:20.263 26.072 26.512 0.537
KIZILDAG Utku 27.208 13  5:22.754 26.149 26.637 0.364
MARALAN Arman 26.696 13  5:23.689 26.291 26.767 0.607
SAVAS Emirhan 26.644 13  5:25.057 25.840 26.935 1.091
RECEP Asena 26.615 12  5:04.967 26.436 27.474 1.525
10  SONMEZLER Cengiz 27.424 12  5:11.639 26.713 27.859 1.114
10  SARACCI Engin 26.888 11  4:36.440 26.486 27.278 0.659

Laptimes
# Nr.  # 1  # 3  # 2  # 5  # 8  # 6  # 4  # 7  # 10  # 9 
01.022  01.582  01.264  02.115  03.099  02.484  01.828  02.750  05.190  03.659 
26.066  26.132  26.649  26.345  27.347  28.470  26.411  31.586  27.735  28.008 
25.725  25.826  26.211  26.162  26.149  26.546  26.024  26.436  26.713  26.486 
25.633  26.170  25.943  26.119  26.348  26.634  26.260  26.790  29.253  27.214 
25.570  26.536  26.267  26.120  26.557  26.299  27.175  27.048  29.580  26.851 
25.798  26.277  26.503  26.290  26.361  26.291  25.840  26.527  29.151  27.035 
25.904  26.279  26.151  27.805  26.690  26.514  29.312  26.578  27.297  26.859 
25.594  26.039  26.064  26.594  26.396  26.507  26.293  26.436  26.938  26.897 
25.777  26.541  26.423  26.239  26.880  26.571  27.658  27.846  26.791  28.088 
10  25.676  27.793  28.182  26.294  26.341  27.425  28.680  28.129  28.789  28.455 
11  25.917  26.292  26.259  26.072  26.763  26.642  26.724  28.226  26.778  26.888 
12  26.099  26.450  26.268  26.844  26.615  26.610  26.208  26.615  27.424    
13  26.042  26.224  26.349  27.264  27.208  26.696  26.644          

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.529 (4) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:10.452 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali 13 05:10.796 SEREZLIOGLU Poyraz