Section: EP STOK / Race time: 5:00 / Groupstart / Condition: Dry / Confirmed: Yes / Start: 22.09.2024 11:33:00
Final A - Final run 1
Pos  Nr  Driver Laptime Rnd  Absoluttime Besttime Mediumtime StDev
SEREZLIOGLU Poyraz 25.963 13  5:10.796 25.529 25.816 0.472
KILIÇ Umut 26.540 13  5:15.348 25.690 26.170 0.344
kaya Mirac 26.666 13  5:17.413 25.945 26.280 0.308
KIZILDAG Utku 27.285 13  5:22.647 26.069 26.630 0.443
Calik Ismail Cihan 31.389 13  5:26.970 25.712 27.111 2.226
MARALAN Arman 27.628 12  5:02.225 26.473 27.220 0.588
10  SONMEZLER Cengiz 27.465 12  5:11.518 26.712 27.976 1.549
SARACCI Engin 26.862 12  5:12.600 26.502 28.099 2.789
RECEP Asena 50.297 11  5:00.390 25.954 29.740 7.435
10  SAVAS Emirhan 34.170 0:36.023 34.170 34.170 0.000

Laptimes
# Nr.  # 1  # 2  # 5  # 8  # 3  # 6  # 10  # 9  # 7  # 4 
00.994  01.301  02.044  03.085  01.637  02.800  03.772  03.503  02.986  01.853 
25.814  25.746  26.426  27.644  32.198  28.385  31.173  29.701  28.693  34.170 
25.632  25.784  26.061  26.313  26.449  27.889  30.144  26.804  26.188    
25.529  25.690  26.226  26.069  27.213  27.400  27.154  26.929  25.954    
25.570  25.806  26.043  26.301  26.230  26.670  26.762  26.502  27.381    
25.668  26.546  26.053  26.493  26.041  26.473  26.988  27.221  31.911    
25.563  26.132  26.458  26.761  26.002  27.299  28.141  27.020  27.285    
25.567  26.114  25.945  26.360  25.975  27.002  26.953  26.940  27.064    
25.606  26.232  26.389  26.575  26.235  26.509  26.712  28.328  26.413    
10  26.019  26.409  26.085  26.488  25.881  27.077  26.906  26.756  26.218    
11  25.642  26.619  26.052  26.470  25.712  27.093  29.348  36.034  50.297    
12  27.229  26.429  26.965  26.803  26.008  27.628  27.465  26.862       
13  25.963  26.540  26.666  27.285  31.389                

Records
  Section 1/10 EP STOK Dayrecord
 Besttime 00:19.229 (13) (15.09.2023) 3504546/0 00:25.529 (4) SEREZLIOGLU Poyraz
 Practice 12 05:06.585 (21.05.2022) KAYA Ali 12 05:17.130 SEREZLIOGLU Poyraz
 Qualification 23 10:03.820 (03.09.2022) SEREZLIOGLU Poyraz 12 05:10.452 SEREZLIOGLU Poyraz
 Final 13 05:03.961 (22.05.2022) KAYA Ali 13 05:10.796 SEREZLIOGLU Poyraz