Timeschedule | ||
28.06.2024 | ||
29.06.2024 | ||
30.06.2024 | ||
Arrangement | ||
Drivers | ||
Free practice heats | ||
Practice heats | ||
Qualy heats | ||
Final heats | ||
Rankinglist | ||
Free Practice | ||
Practice | ||
Qualification | ||
Final | ||
Free Practice | ||
Group 1 | ||
Free Practice 1 | ||
Free Practice 2 | ||
Free Practice 3 | ||
Practice | ||
Group 1 | ||
Practice 1 | ||
Practice 2 | ||
Practice 3 | ||
Practice 4 | ||
Practice 5 | ||
Qualification | ||
Group 1 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Qualification 4 | ||
Qualification 5 | ||
Group 2 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Qualification 4 | ||
Qualification 5 | ||
Final | ||
Final A | ||
Practice | ||
Final run 1 | ||
1/2 Final A | ||
Final run |